It is a matter of great pleasure and I would like to share few of my thoughts. The Department is flourishing and achieving new heights by getting two patents granted to the department by Patent Office, Govt. of India. Our staff members actively involved in research and development activities. Our faculty members have published their research work in various reputed journals with good impact factors and carrying out research in diverse fields of Mechanical and Production Engineering. Students of department are also bringing laurel to the institute by participating in various curricular and extra-curricular activities from time-to-time at national and international levels. Department is supporting students in all domains for their overall personality development and organizing different events through societies and clubs managed by department. I personally and on the behalf of the department congratulate the Newsletter team for their appreciable efforts in compiling and publishing the important outcomes of the Department.
Dr. Harmeet Singh
HOD, Mechanical and Production Engineering Department
Patent No.459333 dated: 15th May 2019 awarded on 16th October 2023 “HIGH-TEMPERATURE OXIDATION AND EROSION RESISTANT ALLOY-718/ AL2O3 COMPOSITE COATINGS” Patentee: 1. Dr. Hitesh Vasudev 2. Dr. Lalit Thakur 3. Dr. Harmeet Singh 4. Dr. Amit Bansa
Patent Number- 537875 Dated 28/04/2021 awarded on 14/05/2024“INTERNAL SWAGING MACHINE” Patentee : 1. Dr. Gulvir Singh, Dr. Jatinder Kapoor and Dr. Sehijpal Singh
Sr. No. | Authors | Book Title | Year | Publisher / ISBN No. |
---|---|---|---|---|
1 | Raman Kumar, Sita Rani, Sehijpal Singh | Machine Learning for Sustainable Manufacturing in Industry 4.0: Concept, Concerns and Applications | 2023 | CRC Press 9781003453567 |
Sr. No. | Authors | Title | Year | Title of Book/ Publisher/ Page/ISBN No. |
---|---|---|---|---|
1 | Harpreet Kaur Channi, Raman Kumar | Chapter 14 - Digital technologies for fostering sustainability in Industry 4.0 | 2024 | Digital technologies for fostering sustainability in Industry 4.0.” In Evolution and Trends of Sustainable Approaches, pp. 227-251. Elsevier, 2024. https://doi.org/10.1016/B978-0-443-21651-0.00016-4 |
2 | Raman Kumar Harpreet Kaur Channi, Harish Kumar Banga | Data Analytics in Agriculture: Predictive Models and Real-Time Decision-Making | 2024 | AData Analytics in Agriculture. In Smart Agritech (eds S.K. Srivastava, D. Srivastava, K. Cengiz and P. Gaur).https://doi.org/10.1002/9781394302994.ch7 |
3 | Ramandeep Singh Sidhu & Raman Kumar | Machine learning-enabled powder-spreading process | 2024 | Additive Manufacturing Materials and Technologies; Machine Learning for Powder-Based Metal Additive Manufacturing,Edited by Gurminder Singh, Farhad Imani, Asim Tewari, Sushil Mishra, Elsevier, 2024, pp. 107-130; ISBN: 978-0-443-22145-3 |
4 | Harpreet Kaur Channi and Raman Kumar | Machine learning for metaladditive manufacturing process optimization | 2024 | Additive Manufacturing Materials andTechnologies; Machine Learning forPowder-Based MetalAdditive Manufacturing, Edited byGurminder Singh, Farhad Imani, Asim Tewari, Sushil Mishra, Elsevier, 2024, pp. 131-154; ISBN: 978-0-443-22145-3 |
5 | Raman Kumar, Nishant Ranjan, Ramandeep Singh Sidhu, Bhowmik Abhijit, Sushant | Chapter 4 Role of fillers and various sustainable innovations in the use of filler material for the preparation of composites | 2024 | “Green Composites Manufacturing: A Sustainable Approach, edited by Gurminder Singh, Ravinder Pal Singh, Neeraj Sharma and J. Paulo Davim, Berlin, Boston: De Gruyter, 2024, pp. 79-104. https://doi.org/10.1515/9783111067346-004 |
6 | Vidyapati Kumar, Ankita Mistri, Atul Babbar, Vikas Dhawan, Raman Kumar, Lavish Kumar Singh, Ankit Sharma | Biomimicry-Inspired Design of Sustainable Composite Materials | 2024 | “Fabrication Techniques and Machining Methods of Advanced Composite Materials “ CRC PresseBook ISBN9781003427735 |
7 | Rupinder Kaur, Raman Kumar, Himanshu Aggarwal | Role of Machine Learning in Sustainable Manufacturing Practices: An Outline | 2023 | “International Conference on Intelligent Manufacturing and Energy Sustainability. Singapore: Springer Nature Singapore, 2023 |
8 | Harpreet Kaur, Raman Kumar, Pulkit Kumar, Swapandeep Kaur, Krishna Kant Dixit, Hemant Sharma | Efficient and Cost-Effective Renewable Energy Integration of Photovoltaic and Hydro in Rural India using HOMER Pro: A Case Study of Chupki, Punjab | 2023 | In International Conference on Intelligent Manufacturing and Energy Sustainability, pp. 281-291. Singapore: Springer Nature Singapore, 2023. |
9 | Ardamanbir Singh Sidhu, Raman Kumar, Sehijpal Singh, Harpreet Kaur | Efficiency Enhancement and Energy Optimization in Alloy Steel Drilling: An Experimental and Statistical Analysis | 2023 | In International Conference on Intelligent Manufacturing and Energy Sustainability, pp. 269-279. Singapore: Springer Nature Singapore, 2023. |
10 | Swapandeep Kaur, Raman Kumar, Kanwardeep Singh | Smart Grids and Solar Energy: Role of Artificial Intelligence in Grid Management | 2023 | Futuristic Trends in Renewable & Sustainable Energy, under Volume 3, 2023, IIP Proceedings |
11 | Swapandeep Kaur, Raman Kumar, Harpreet Kaur Channi, Kanwardeep Singh | Design and Optimization of Photovoltaic Microgrid Using Homer Pro Software | 2023 | Optimization in Sustainable Energy: Methods and Applications Under Review |
12 | Raman Kumar, HRaman Kumar, Ranvijay Kumar, Jatinder Pal | Machine Learning in Post-Processing of Fused Deposition Modelling Parts | 2023 | “Post processing treatments for fused deposition modelling 3d printed parts - techniques and advancements” (editors: vinayak r. Malik, vivek tiwary & arunkumar p.) That will be published by taylor and francis, CRC press, USA. Accepted in press |
12 | Raman Kumar, Nishant Ranjan, Ramandeep Singh Sidhu, Abhijit Bhowmik | Role of Fillers and Various Sustainable Innovations in the Use of Filler Material for the Preparation of Composites | 2023 | Green Composites Manufacturing: A Sustainable Approach. Published by “De Gruyter”. Accepted in Press |
13 | Harpreet Kaur Channi, Raman Kumar, Ramandeep Singh Sidhu, Rajender Kumar, Sushant | Machining of Carbon Nanotubes Reinforced Epoxy Composites | 2024 | “Fabrication Techniques and Machining Methods of Advanced Composite Materials “ CRC Press 137-162/ eBook SBN9781003427735 |
14 | Raman Kumar, Harpreet Kaur Channi, Harish Kumar Banga | Data Analytics in Agriculture: Predictive Models and Real-Time Decision Making | 2023 | Smart Agritech: Potential of Robotics, AI, and Internet of Things (IoT) in Agriculture (SAPRAIA2023) Accepted in Press |
15 | Raman Kumar, Amit Verma | Machine learning for resource optimization in Industry 4.0 eco-system | 2023 | Machine Learning for Sustainable Manufacturing in Industry 4.0: Concept, Concerns and Applications (1st ed.). CRC Press. ttps://doi.org/10.1201/9781003453567 |
16 | Raman Kumar, Chamkaur Jindal, Sita Rani, Sehijpal Singh Khangura | Applications of machine learning in smart factory in fourth-generation industrial environment | 2023 | Machine Learning for Sustainable Manufacturing in Industry 4.0: Concept, Concerns and Applications (1st ed.). CRC Press. https://doi.org/10.1201/9781003453567 |
17 | Harpreet Kaur Channi, Raman Kumar | Role of machine learning in Industry 4.0 applications: A review | 2023 | Kumar, R., Rani, S., & Singh Khangura, S. (Eds.). (2023). Machine Learning for Sustainable Manufacturing in Industry 4.0: Concept, Concerns and Applications (1st ed.). CRC Press. https://doi.org/10.1201/9781003453567 |
18 | Abhishek Bhattacharjee, Raman Kumar | Environmental impact of operations and supply chain from Fourth Industrial Revolution and machine learning approaches | 2023 | Kumar, R., Rani, S., & Singh Khangura, S. (Eds.). (2023). Machine Learning for Sustainable Manufacturing in Industry 4.0: Concept, Concerns and Applications (1st ed.). CRC Press. https://doi.org/10.1201/9781003453567 |
19 | Jagdeep Singh and Prem Singh | Application of Queuing Technique in an Educational Institute Canteen: A Case Study Pages 234 – 245 | 2023 | Integration of AI-Based Manufacturing and Industrial Engineering Systems with the Internet of Things Published December 22, 2023 by CRC Press Taylor & Francis ISBN 9781032466019 |
Sr. No. | Name | Name of the Conference | Place | Duration |
---|---|---|---|---|
1 | Dr. Harnam Singh Farwaha | 2nd International Conference on Sustainable Nanotechnology and Nanomaterials (ICONN-2023) | Chandigarh University, Gharuan, Mohali. | 27/07/2023 to 28/07/2023 |
2 | Dr. Harnam Singh Farwaha | 1st International Conference on Advances in Mechanical and Sustainable Engineering (CAMSE-2024) | Punjabi University, Patiala. | 11/03/2024 to 12/03/2024 |
3 | Singh Satwant, Singh Harmeet, Kumar Raman | Impact of wiper inserts on Machining Performance: A comprehensive review” at 3rd International conference and exposition on mechanical, material and manufacturing technology | CVR College of engineering, Hyderabad | 24th -26th October 2024 |
4 | Rupinder Kaur, Raman Kumar, Himanshu Aggarwal | Role of Machine Learning in Sustainable Manufacturing Practices: An Outline at Fifth International Conference Intelligent Manufacturing and Energy Sustainability (ICIMES-2023) Innovation Ecosystems for Industry 5.0 | Malla Reddy College of Engineering and Technology (MRCET), Dhulapally, Near KompallySecunderabad – 500100, Telangana State, India | June 23-24, 2023 |
5 | Harpreet Kaur, Raman Kumar, Pulkit Kumar, Swapandeep Kaur, Krishna Kant Dixit, Hemant Sharma | Efficient and Cost-Effective Renewable Energy Integration of Photovoltaic and Hydro in Rural India using HOMER Pro: A Case Study of Chupki, Punjab at Fifth International ConferenceIntelligent Manufacturing and Energy Sustainability (ICIMES-2023) Innovation Ecosystems for Industry 5.0 | Malla Reddy College of Engineering and Technology (MRCET), Dhulapally, Near KompallySecunderabad – 500100, Telangana State | June 23-24, 2023 |
6 | Ardamanbir Singh Sidhu, Raman Kumar, Sehijpal Singh, Harpreet Kaur | Efficiency Enhancement and Energy Optimization in Alloy Steel Drilling: An Experimental and Statistical Analysis at Fifth International Conference Intelligent Manufacturing and Energy Sustainability (ICIMES-2023) Innovation Ecosystems for Industry 5.0 | Malla Reddy College of Engineering and Technology (MRCET), Dhulapally, Near KompallySecunderabad – 500100, Telangana State, India. | June 23-24, 2023 |
7 | Raman Kumar, Rupinder Kaur, Gitanjali, Harpreet Kaur Channi, Karneet Kaur | Integrating Sustainable Energy Systems and Artificial Intelligence: Transforming the Future of Energy at Fifth International Conference Intelligent Manufacturing and Energy Sustainability (ICIMES-2023) Innovation Ecosystems for Industry 5.0 | Malla Reddy College of Engineering and Technology (MRCET), Dhulapally, Near KompallySecunderabad – 500100, Telangana State, India | June 23-24, 2023,. |
8 | Swapandeep Kaur, Raman Kumar, Kanwardeep Singh | An Overview of Drivers and Barriers to Renewable Energy Systems at International Conference on Green Energy 2023 | AISSMS College of Engineering, Pune | 16-17 May, 2023 |
Sr. No. | Name of Faculty | Name of Event | Date(s) | Organizing Institute |
---|---|---|---|---|
1 | Dr. Gulvir Singh | Finite Element Analysis using ABAQUS, TOSCA, ISIGHT | February 5, 2024 to February 9, 2024 | NITTTR, Chandigarh. |
2 | Dr. Gulvir Singh | Outcome Based Education | November 16, 2023 | IQAC, Guru Nanak Dev Engineering College, Ludhiana. |
3 | Dr. Gulvir Singh | BIS Awareness | December, 12, 2023 | BIS, Chandigarh |
4 | Dr. Gulvir Singh | Communication Skills | August 7, 2023 | Dept. of Applied Science & IQAC, Guru Nanak Dev Engineering College, Ludhiana. |
5 | Dr. Chatwant Singh Pandher | Finite Element Analysis using ABAQUS, TOSCA, ISIGHT | 05/02/2024 to 09/02/2024 (One Week) | NITTTR, Chandigarh |
6 | Dr. Chatwant Singh Pandher | Role of Technical Institutions in Rural Infrastructure Development | 24/04/2023 to 28/04/2023 (One Week) | Rural Development Department, HIET, Shahpur, H.P. |
7 | Dr. Harnam Singh Farwaha | Innovation, Research And IPR - Journey Towards Excellence | 01/03/2023 to 05/03/2023 | BVB’s Sardar Patel College of Engineering, Mumbai & HSM’s Shri. Sant Gadge Baba College of Engineering & Technology, Bhusawal |
8 | Dr. Harnam Singh Farwaha | Recent Advancement in Material, Micro-Manufacturing and Characterization (RAMMC-23) | 13/03/2023 to 17/03/2023 | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune. |
9 | Dr. Harnam Singh Farwaha | IP Awareness/Training program | 06/06/2023 | Intellectual Property Office, India. |
10 | Dr. Harnam Singh Farwaha | Recent Developments In Mechanical Engineering | 19/06/2023 to 23/06/2023 | Eswar College of Engineering, Kakinada, AP. |
11 | Dr. Harnam Singh Farwaha | Computer Aided Engineering Analysis Using Ansys | 17/07/2023 to 21/07/2023 | Vishwakarma Institute Of Information Technology, Pune. |
12 | Dr. Harnam Singh Farwaha | Recent Advances in Mechanical Engineering (RAME-23) | 24/07/2023 to 28/07/2023 | Dr. D. Y. Patil Institute Of Technology, Pimpri, Pune. |
12 | Dr. Harnam Singh Farwaha | Recent Advances and Challenges in Electric Vehicles | 21/08/2023 to 25/08/2023 | K J College Of Engineering And Management Research, Pune. |
14 | Dr. Harnam Singh Farwaha | Emerging Trends In Advance Manufacturing Technology | 20/02/2024 to 24/02/2024 | School of Engineering & Technology, Sandip University, Nashik. |
15 | Dr. Harnam Singh Farwaha | Electric Vehicle Technology | 01/03/2024 to 02/03/2024 | Matoshri Institute of Technology, Dhanore and EVRobotics Skill Coach (India) Pvt. Ltd. Mumbai |
16 | Dr. Harnam Singh Farwaha | Additive Manufacturing Technology | 04/03/2024 to 09/03/2024 | School of Engineering & Technology, Sandip University, Nashik. |
17 | Dr. Harnam Singh Farwaha | 3D Printing & Additive Manufacturing Insights | 12/03/2024 to 16/03/2024 | National Institute of Technology, Mizoram. |
18 | Dr. Harnam Singh Farwaha | Fabrication & Characterization Of Novel Fiber Reinforced Polymer Composite For Structural Application | 22/04/2024 to 26/04/2024 | Department Of Automation & Robotics, Sandip Institute Of Technology And Research Centre, Nashik. |
19 | Dr. Harnam Singh Farwaha | Revolutionizing Vibration Analysis through Artificial Intelligence and Machine Learning Integration” (RVAIML-24)” | from 11th to 15th June 2024 11/06/2024 to 15/06/2024 | Department of Mechanical Engineering, Dr. D. Y. Patil Institute of Technology, Pimpri, Pune. |
20 | Dr. Harnam Singh Farwaha | NEP 2020 Orientation & Sensitization Programme | 18/06/2024 to 28/06/2024 | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram, Chennai. |
21 | Dr. Raman Kumar | “One Week Online Short Term Course on Machine Learning and its Applications in loT, Computer Vision and Cloud Computing (MICC-2023)” | 10th July to 14th July 2023 | Department of Computer Science & Engineering, National Institute of Technology Jamshedpur (NIT) Jamshedpur |
22 | Dr. Raman Kumar | Innovations in Water Treatment & Sustainable Infrastructure | 29th May 2023 to 2nd June 2023 | Chandigarh Engineering College, Jhanjeri, Mohaliv |
23 | Dr. Prem Singh | Recent Advances and Challenges in Electric Vehicles | 21/08/2023 to 25/08/2023 | KJ College of Engg. And Management Research |
24 | Dr. Prem Singh | Additive manufacturing Technology | 04/03/2024 to 09/03/2024 | Sandip University, Nashik |
25 | Dr. Prem Singh | Computational Fluid Dynamic: Bridging Theory and Practicev | 18/03/2024 to 29/03/2024 | Sinhgad College of Engineering, Pune |
26 | Dr. Prem Singh | Exploring Perspectives of AI and ML in Robotics and Automation | 24/06/2024 to 28/06/2024 | Dr. D.Y. Patil Institute of Technology, Pune |
This meet was organized by Department of Mech. & Prod. Engg. and Industrial Relation Cell, GNDEC. The objective of the meet was to share expertise and experience between the industry and Institute; Providing skill and expertise to the students to be successful in the current job market. The Prominent industrialists present in the meet were Mr. Jagbir Singh Sokhi, President Sewing Machine Development Cell; Mr. Narinder Bhamra, President Fasteners Manufacturers Assoc. of (India), Mr. Gurpreet Singh Kalhon, Senior Vice president Auto Parts Manufacturers (India); Mr. Harsimerjit Singh, President United Cycle Parts, Ludhiana; Mr. Satnam Singh Makkar, Vice President, United Cycle Parts, Ludhiana. Mr. Yashpal Gosian, President; Ludhiana Foundery Culsor; Mr. Kanwalpreet Singh, President Steel Shuttering, Ludhiana; Mr. Ashok Midha, MD Shubham Electrical; Mr. Amrik Singh, Director; NEXO Industries; Mr. Arshdeep Singh, Director, Pioneer Cranes; Mr. Sunil Bansal, MD Compac Technology India, Mr. Kulwinder Singh, MD, Barnala Engineers; Mr. Suman Singh, Arora Steels; Prof. J.S. Grewal and Dr. Sehijpal Singh (Principal, GNDEC) welcomed the participants. Dr. Jatinder Kapoor, Dean Industrial Relation Cell, highlighted the objectives of the meet. Dr. Harmeet Singh (HOD MPE) proposed the vote of Thanks.
Team GENSONIC of “Society of Automotive Engineer’s Collegiate Club” organized “VEHICLE LAUNCH EVENT” on 6th February, 2023 to aware and encourages the GNDEC students about such initiatives and participation of GNDEC teams among engineering based competitions held at national level.
Team GENSONIC of “Society of Automotive Engineer’s Collegiate Club” participated in the BAJA SAEINDIA 2023 off-road racing competition from 14th February, 2023 to 19th February, 2023 and bagged the 1st Position in Punjab, Secured AIR 5th in Go Green Event and became the 1st New Team to clear Technical Inspection at the event.
Team GENSONIC of “Society of Automotive Engineer’s Collegiate Club” participated in the BAJA SAEINDIA 2024 off-road racing competition from 9th Junary, 2024 to 14th January, 2024 and bagged the 2nd Position Overall in North India. At this event, Prof. Sukhjeet Singh, Asistant Professor of Mech. & Prod. Engg Dept. was awarded the Dronacharya Award.
Team GENSONIC secured the following North India Rankings :- 1st in Cost Event. 2nd in Endurance. 2nd in Acceleration Simulation. 5th in Sales Event. 6th in Design Event.
Team GENSONIC of “Society of Automotive Engineer’s Collegiate Club” organized Victory Celebration Event on 8th February, 2024 to honour the Team’s Sponsors and encourage the GNDEC students about such initiatives and participation of GNDEC teams among engineering based competitions held at national level.