Dr. Munish Rattan
(Head of Department)







—————————————–
—————————————–

-Prof. Shivmanmeet Singh (ISF Secretary)
























Shivmanmeet Singh has completed Ph.D in Jan 2025 from GNDEC, Ludhiana (Under Automonous Status).
Preeti Pannu reveiewer for 2 manuscripts in Transactions on Emerging Telecommunications Technologies in 2024.
Preeti Pannu give their contribution in reviewing 2 manuscript in 2024 for Scientific Reports.
Preeti Pannu give their contribution in reviewing 2 manuscript in 2025 for Scientific Reports.
Preeti Pannu Reviewer at the 4th International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC-2024) organized by the Department of Computer Science, Institute of Science, Banaras Hindu University (BHU), Varanasi, India, held in hybrid mode during December 19–21, 2024.
Gurpurneet Kaur Reviewer of Manuscripts for International Conference on Digital Innovation in Electronics, Communication and AI (DIECAI-2025
[1] Pankaj Palta and Munish Rattan, “Effects of Different Substrates for Wearable Patch Antennas at 2.45 GHz,” Innovations in Computing, Jan. 2025.
[2] Navneet Kaur, Chahat Jain, and Munish Rattan, “Optimized Design of Dual-K Spacer FinFET Using Bio-Inspired Artificial Hummingbird Algorithm at 10 nm Gate Length,” National Academy Science Letters (Springer India), Jan. 2025.
[3] Ram Devi, Gurpurneet Kaur, Ameeta Seehra, Munish Rattan, Geetika Aggarwal, and Michael Short, “Low-Power Energy-Efficient Hetero-Dielectric Gate-All-Around MOSFETs: Enablers for Sustainable Smart City Technology,” Energies, Mar. 2025.
[4] Ramneet Kaur Sahota, Preeti Pannu, Gurjot Kaur Walia, Shivmanmeet Singh, “Investigation of MDM-WDM ISOWC System Using Hybrid Laguerre Gaussian (LG)-Hermite Gaussian (HG) Intensity Profiles,” Journal of Optics, May 2025.
[5] Daljit Singh, “Harnessing Immune Mechanisms for Cyber Security – An Intrusion Detection Approach,” International Journal of Scientific Development and Research, May 2025.
[6] Gurpurneet Kaur et al., “Allocation of Stocks in the Portfolio Using Puma Optimizer,” International Journal of Creative Research Thoughts, May 2025.
[7] Harminder Kaur, Baljeet Kaur, and Manjit Singh Bhamrah, “Flat Top Optical Multicarrier Generation for Ultra Dense Asymmetrical Radio over Fiber System,” Optoelectronics and Advanced Materials – Rapid Communications, June 2024.
[8] Harmandeep Kaur, Harleen Kaur, Gurleen Kaur, Shivmanmeet Singh, “Inclusion of Digital Electronics in Computer Applications: Architectures, Advancements, and Integration,” International Journal of Research and Analytical Reviews (IJRAR), June 2025.
[9] Gurleen Kaur, “A Comprehensive Review of Deep Learning Techniques and Its Applications,” International Journal of Creative Research Thoughts (IJCRT), June 2025.
[10] Gurleen Kaur, “Computer Applications in Electronics: Integration, Advancements, and Future Prospects,” International Journal of Research and Analytical Reviews (IJRAR), June 2025.
[11] Gurleen Kaur, “Blockchain for Internet of Things: A Survey,” International Journal of Research and Analytical Reviews (IJRAR), June 2025.
[12] Gurleen Kaur, “E-Waste Management System in Smart Cities,” International Journal of Research and Analytical Reviews (IJRAR), June 2025.
[13] Gurleen Kaur, “Smart Transport System,” International Journal of Creative Research Thoughts (IJCRT), June 2025.
[14] Gurleen Kaur, “Data Security and Privacy,” International Journal of Creative Research Thoughts (IJCRT), June 2025.
[15] Gurleen Kaur, “Impact of AI on Business and Societies in Smart Cities,” International Journal of Creative Research Thoughts (IJCRT), June 2025.
[16] Narwant Singh Grewal, Jaspreet Kaur, and Navneet Kaur, “A Symmetrical 32 × 1 and 16 × 1 Elements Antenna Array Failure Correction with Nulls Using Brain Storm Optimization,” Wireless Personal Communications (Springer), July 2024.
[17] Karthickmanoj, T. Sasilatha, D. Lakshmi, Vishal Goyal, Talal Taha Ali, Ajay Nautiyal, Kamal Kant Sharma, Raman Kumar, and Shivmanmeet Singh, “Revolutionizing Agricultural Productivity with Automated Early Leaf Disease Detection System for Smart Agriculture Applications Using IoT Platform,” Environment, Development and Sustainability, July 2024.
[18] Daljit Singh, “Immune Inspired Cyber Defence – An Intrusion Detection Scheme,” Journal of Emerging Technologies and Innovative Research, July 2025.
[19] Puran Singh, Munish Rattan, Narwant Singh Grewal, and Geetika Aggarwal, “Distributed Feature Matching for Robust Object Localization in Robotic Manipulation,” IEEE Access, Oct. 2024.
[20] Rajan Vohra, Kunwar Partap Singh, Jupinder Kaur, Vishal Jagota, and Jyoti Bhola, “Electronic Properties of ZnO Nanowires: A First-Principles Analysis Using Two-Probe Methodology,” International Journal of Nanoelectronics and Materials (IJNeaM), Oct. 2024.
[21] Shivmanmeet Singh, Harmandeep Kaur, and Preeti Pannu, “Performance Analysis of QAM and QPSK for FSOWC System Using Machine Learning,” Journal of Optics, Oct. 2024.
[1] Kunwar Partap Singh, Rajan Vohra, “Comparative Analysis of Electrical Conductance through Guanine and Thymine Based Molecular Devices,” 6th International Conference on Intelligent Circuits and Systems (ICICS-2024), Lovely Professional University, Phagwara, 25–26 October 2024, International.
[2] Narwant Singh Grewal, Preeti Pannu, “Frequency Reconfigurable Antenna Design Using PSO,” International Conference on Next-Generation Communication and Computing (NGCCOM-2024), ABES Engineering College, Ghaziabad, 5–6 December 2024, International.
[3] Preeti Pannu, Narwant Singh Grewal, Gurpurneet Kaur, “Design of Dually Notched Compact 4-Port UWB MIMO Antenna,” 8th International Conference on Micro-Electronics and Telecommunication Engineering, SRM Institute of Science & Technology, Ghaziabad, 6 December 2024, International.
[4] Preeti Pannu, Manpreet Kaur, Narwant Singh Grewal, “Frequency Reconfigurable Antenna Design Using PSO,” International Conference on Next-Generation Communication and Computing (NGCCOM-2024), ABES College, Ghaziabad, 5 December 2024, International.
[5] Arnav Gautam, Harleen Kaur, Piyush, “Real Time Weed Detection Using YOLOv8: A Lightweight Vision System for Smart Farming,” 6th International Conference on Data Science and Applications, Jaipur, 16–18 July 2024, International.
[6] Amandeep Kaur Kang, Shubham Sharma, Gurjot Kaur Walia, Manisha, “Application of Artificial Intelligence in Strategic Restaurant Marketing: A Review,” ISTE National Annual Convention and Yuva Kaushal Utsav 2025, Lamrin Tech Skill University, Punjab, 13–14 February 2025, International.
[7] Chanpreet Kaur, Harminder Kaur D/o Avtar Singh, “Green Computing – A Review,” International Conference on Sustainable Developments in Computational Optimization and Intelligent Systems (ICSDCOIS-2025), Bhai Gurdas Institute of Engineering & Technology, Sangrur, 24–25 April 2025, International.
[8] Gurjot Kaur Walia, Navneet Kaur, Chahat Jain, “Bridging Tradition and Technology: Integrating Indian Knowledge Systems with Artificial Intelligence,” International Conference on Indian Knowledge System: From Glorious Past to Bright Future, Maharaja Agrasen University, Baddi, in collaboration with I.K. Gujral Punjab Technical University and Baba Mastnath University, 4–5 April 2025, International.
[9] Ramneet Kaur, Preeti Pannu, Gurjot Kaur, “Performance Analysis of Radio over FSO for Advanced Modulation Formats,” 6th International Conference on Recent Innovations in Science & Technology, Holy Grace Academy of Engineering, Mala, Thrissar, Kerala, 27 April 2025, International.
[10] Gurpurneet Kaur, Ram Devi, Munish Rattan, Narwant Singh, Preeti Pannu, G. Aggarwal, G.P.K. Sohi, “Tunable HfxTi1-xO2 Dielectrics for Low-Power and High-Performance GAA Nanowire MO,” Nanoelectronics and VLSI Design, NIT Jalandhar, 5–7 June 2025, International.
[11] Gurleen Kaur, Gurpurneet Kaur, Baljeet Kaur, “Emerging Techniques in Underwater Communication: A Comprehensive Review,” International Conference on Electronics, AI and Computing (EAIC-2025), NIT Jalandhar, 5–7 June 2025, International.
[12] Gurjot Kaur Walia, Navneet Kaur, Chahat Jain, “Bridging Tradition and Technology: Integrating Indian Knowledge,” International Conference on Indian Knowledge System: From Glorious Past to Bright Future, Maharaja Agrasen University, I.K. Gujral Punjab Technical University and Baba Mastnath University, 4–5 April 2025, International.
| Sr. No. | Name of Event | Faculty Coordinator | Duration | Date(s) | Sponsor(s) |
|---|---|---|---|---|---|
| 1 | Expert Talk on PLC by Satnam Singh | Dr. Shivmanmeet Singh | 1 day | 14-08-2024 | IETE GNDEC |
| 2 | Core team Meeting | Dr. Shivmanmeet Singh | 1 day | 20-08-2024 | IETE GNDEC |
| 3 | Workshop on cyber security | Dr. Shivmanmeet Singh | 1 day | 03-09-2024 | IETE GNDEC |
| 4 | Hands on experience | Dr. Shivmanmeet Singh | 1 day | 11-10-2024 | IETE GNDEC |
| 5 | digital Artistry | Dr. Shivmanmeet Singh | 1 day | 14-10-2024 | IETE GNDEC |
| 6 | 2-day Workshop | Dr. Shivmanmeet Singh | 2 days | 28-10-2024 | IETE GNDEC |
| 7 | 3D- printing workshop | Dr. Shivmanmeet Singh | 1 day | 13-11-2024 | IETE GNDEC |
| 8 | Technova | Dr. Shivmanmeet Singh | 1 day | 25-11-2024 | IETE GNDEC |
| 9 | Electrified Quizzers | Dr. Shivmanmeet Singh | 1 day | 03-02-2025 | IETE GNDEC |
| 10 | visit to PEC | Dr. Shivmanmeet Singh | 1 day | 26-03-2025 | IETE GNDEC |
| 11 | Mobile chipset repair workshop | Dr. Shivmanmeet Singh | 1 day | 11-04-2025 | IETE GNDEC |
| 12 | Guess-a-graphy | Dr. Shivmanmeet Singh | 1 day | 23-04-2025 | IETE GNDEC |
| 13 | One week short term course on “AI applications in VLSI design” in collaboration with NITTTR, Chandigarh | Dr. Chahat Jain | 5 days | July 14-18, 2025 | NITTTR Chandigarh and GNDEC |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 1 | “One week FDP on IOT and Ubiquitous computing for emerging technical applications(ISTE approved)” | 1 week | 26-30 Aug, 2024 | Vidyalankar Polytechnic, Staff Development committee |
| 2 | “One week STC on Microstrip patch antenna design techniques and tools” | 1 week | 16 -20 Sept, 2024 | NITTTR, Chandigarh |
| 4 | One day workshop on swayam nptel | 1 day | 17 April,2025 | IIT Kanpur at GNDEC LUDHIANA |
| 3 | Two week FDP on Reconfigurable FPGA and Internet of Things | 2 weeks | 21 April-2 May, 2025 | E&ICT Academy PDPM IIITDM Jabalpur |
| 5 | Demonstration on how to access IEEE and EBSCO journals in digital library | 1 day | 12 May 2025 | GNDEC Ludhiana |
| 6 | “Webinar on ““Truth in AI Systems”” by DELNET. Truth in AI Systems”” by Prof. Naveen Kumar, Sr. Professor,Dept of Computer Science,University of Delhi” | 1 day | 30 May 2025 | I.K. Gujral Punjab Technical University Office of Dean (Research & Development) |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 7 | IOT and Ubiquitous Computing for Emerging Technical Applications | 5 days | 26-30 Aug, 2024 | Vidyalankar Polytechnic college Approved by Indian Society for Technical Education, New Delhi |
| 8 | Reconfigurable FPGA and Internet of Things | 2 Week | 21 April-2 May, 2025 | Electronics and ICT Academy (Phase-II), Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, Jabalpur |
| 23 | International Conference on Sustainable Developments in Computational Optimization and Intelligent systems BGIET Sangrur | 2 days | 24-25 April, 2025 | BGIET Sangrur |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 9 | Python for data sciences (NPTEL) | 4 Week | July-August, 2024 | IIT, Madras |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 10 | UGC Zonal Conference on “Implementation on NEP 2020” | 1 day | 02 December 2024 | DAVV, Indore |
| 11 | Future-Proofing India’s Semiconductor Industry: Building a Skilled Workforce | 1 Week | 16-21 Dec, 2024 | GNDEC Ludhiana |
| 12 | Technological Innovations in Climate Change Adaptation for Sustainability (TICCAS-2025) | 1 week | 10-15 Feb, 2025 | MM Engineering College, Mullana- Ambala |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 13 | Workshop on “Photonic Sensors for Biosensing Applications” | 3 Day | 17-19 Oct, 2024 | ISM, Dhanbad |
| 14 | UGC Zonal Conference on “Implementation on NEP 2020” | 1 day | 02 Dec,2024 | DAVV, Indore |
| 15 | AICTE ATAL FDP on “Future Tech Revealed: Semiconductors, Quantum Computing, and Data Storage Insights” | 1 week | 20-25 Jan, 2025 | COEP, Technological University |
| 16 | AICTE ATAL FDP on “Technological Innovations in Climate Change Adaptation for Sustainability (TICCAS-2025)” | 1 week | 10-15 Feb, 2025 | MM Engineering College, Mullana- Ambala |
| 17 | International Conference on the theme “Indian Knowledge System: From Glorious Past to Bright Future” | 2 day | 04-05 April, 2025 | Maharaja Agrasen University, IKGPTU and Baba Mastnath University |
| 18 | One day workshop “ ISRO Academia Connect for Northern Region” | 1 day | 08 April 2025 | NIT, Kurukshetra |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 19 | ISTE Approved One Week Online FDP on IOT and Ubiquitous Computing for Emerging Technical Applications | 1 week | 26-30 Aug,2024 | Vidyalankar Polytechnic College, Wadalam Mumbai |
| 20 | Future-Proofing India’s Semiconductor Industry: Building a Skilled Workforce | 1 week | 16-21 Dec, 2024 | GNDEC Ludhiana |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 21 | AI for Engineering Applications | 1 week | 04-08 Nov, 2024 | NITTTR, Chandigarh |
| 22 | Technological Innovations in Climate Change Adaptation for Sustainability (TICCAS-2025) | 1 week | 10-15 Feb, 2025 | MM Engineering College, Mullana- Ambala |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 24 | AI for Engineering Applications | 1 week | 04-08 Nov, 2024 | NITTTR, Chandigarh |
| 25 | Drone Technologies, Opportunities and Regulations | 1 week | 18-22 Nov, 2024 | NITTTR, Chandigarh |
| 26 | Technological Innovations in Climate Change Adaptation for Sustainability (TICCAS-2025) | 1 week | 10-15 Feb, 2025 | MM Engineering College, Mullana- Ambala |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 27 | STC on “Microstrip Patch Antenna design Techniques and Tools “ | 1 week | 16-20 Sept, 2024 | NITTTR, Chandigarh |
| 28 | ATAL FDP on “Future proofing india’s semiconductor industry: Building a skilled workforce” | 1 week | 16-21 Dec,2024 | GNDEC Ludhiana |
| 29 | Technological Innovations in Climate Change Adaptation for Sustainability (TICCAS-2025) | 1 week | 10-15 Feb, 2025 | MM Engineering College, Mullana- Ambala |
| 30 | Workshop on “ IP Blueprint: Navigating Intellectual Property” | 1 day | 15 April 2025 | Sponsored by Punjab State Council, GNDEC Ludhiana |
| Sr.No. | Name of Event | Duration | Date(s) | Organizing Institute |
|---|---|---|---|---|
| 31 | FDP on Computer Vision in Autonomous Driving | 1 Week | 24-28 Feb, 2025 | VIT, Chennai |

| Sr. No. | URN | Name of Student | Company Name | Annual Salary (LPA) |
|---|---|---|---|---|
| 1 | 2004788 | Adarsh Singh | Airtel | 5.57 |
| 2 | 2004842 | Pranjal Patel | Airtel | 5.57 |
| 3 | 2004872 | Vishal Gupta | Amber Enterprises | 3.5 |
| 4 | 2004864 | Sunita Rao | Amber Enterprises | 3.5 |
| 5 | 2004980 | Sagar Gaba | Amber Enterprises | 3.5 |
| 6 | 2004787 | Abhishek Kumar Verma | Corizo | 4 |
| 7 | 2104445 | Chandan Kumar Mandal | FAIRDEAL COMPONENTS LIMITED | 2.16-2.40 |
| 8 | 2004846 | Rahul Kumar | FAIRDEAL COMPONENTS LIMITED | 2.4-2.64 |
| 9 | 2004454 | Nitish Kumar | FAIRDEAL COMPONENTS LIMITED | 2.4-2.64 |
| 10 | 2004795 | Aman Kumar | FAIRDEAL COMPONENTS LIMITED | 2.4-2.64 |
| 11 | 2004483 | Sudhanshu Ranjan | KES Security Pvt. Ltd. | 2.4 |
| 12 | 2104443 | Amandeep Singh | KES Security Pvt. Ltd. | 2.4 |
| 13 | 2004840 | Prabhat Kumar | KES Security Pvt. Ltd. | 2.4 |
| 14 | 2004840 | Prabhat Kumar | Spectrum Automation & Controls | 3.18 |
| 15 | 2004792 | Alok Kumar | Spectrum Automation & Controls | 3.18 |
| 16 | 2004807 | Ashwin Sharma | Academor | 6.00-8.00 |
| 17 | 2004871 | Vinay Gupta | Academor | 6.00-8.00 |
| 18 | 2004850 | Ratshak Gulati | JBS Royal Touch India Private Limited | 9.0-11.0 |
| 19 | 2004837 | Parul Sharma | TCS (Ninja) | 3.36 |
| 20 | 2004857 | Shivam Sharma | Airnet Travels and Cargo Pvt. Ltd. | 1.92 |
| 21 | 2004809 | Bhagya Bharti Khajuria | Kion Group-Dematic | 4 |
| 22 | 2004818 | Harleen Kaur | Kion Group-Dematic | 4 |
| 23 | 2004797 | Amiteshwar Singh | MWIDM | 1.8 |
| 24 | 2005016 | Abhay Saxena | MWIDM | 1.8 |
| 25 | 2005233 | Nisha Goyal | MWIDM | 1.8 |
| 26 | 2004454 | Nitish Kumar | R.J. Solar | 5 |
| 27 | 2004840 | Prabhat Kumar | R.J. Solar | 5 |
| 28 | 2004853 | Sachin Kumar | R.J. Solar | 5 |
| 29 | 2004839 | Poonam Grover | Kion India Private Limited | 4 |
| Sr. No. | URN | Name of Student | Name of Company | Salary |
|---|---|---|---|---|
| 1 | 2104449 | Jivesh Sharma | Innow 8, Mohali | 23,000/- |
| 2 | 2004806 | Arpan Behl | Karma Qatar Job Oil Refinery | |
| 3 | 2134682 | Gurtej singh | T&D Electronics, Ludhiana | 23,000/- |
| 4 | 2104430 | Suraj Pathania | Pearce Services Global Private Limited | 25,000/- |
| 5 | 2104420 | Saadgi Bawa | Antiers Solution, Mohali | 12,000/- |
| 7 | 2104439 | Vishal Garg | Congruex Asia Pacific LLP (Optical fiber) | 45,000/- |
| 9 | 2104422 | Satyansh sharma | Infosys | 3.9 LPA |
| 10 | 2104434 | Upmeet kaur | Congruex Asia Pacific LLP | 45,000/- |
| 11 | 2104394 | khushi Pandey | Pearce, Mohali | 3 LPA |
| 13 | 2104432 | Tamanna Sharma | Pearce, Mohali | 5 LPA |
| 14 | 2104260 | Harmandeep Singh | Pearce, Gurugram | 3.5LPA |
| 15 | 2104385 | Harsh Upadhyay | Tatras Data service private Ltd (ML) | 48000 |
| 16 | 2104404 | Nitan Chowdhary | Beats Byjayj | 54000 |
| 18 | 2104415 | Rishabh Kumar | Prime Steel Processor | 3.8 LPA |
| 19 | 2104351 | Abhisekh bansal | Prime Steel Processor | 3.8 LPA |
| 20 | 2104357 | Amandeep | New Swan enterprises | 3.4 LPA |
| 21 | 2104398 | Manjeet Kumar | Sabki App Private Ltd | |
| 22 | 2104427 | Simarjot Singh | Infosys | 3.6 |
| 26 | 2104403 | Neha Gupta | Pearce, Mohali | 3.5LPA |
| 27 | 2104354 | Ajeet Mishra | Marques Pvt ltd | 3.85 |
| 28 | 2104402 | Naveen Kumar | Provana Pvt Ltd | 3 LPA |
| 30 | 2104413 | Rashmi Kumari | Swaraj Division of Mahindra | 4.2 LPA |
| 31 | 2104409 | Parveen Raj | Swaraj Division of Mahindra | 4.2 LPA |
| 32 | 2134680 | Anmol Srivastav | 3 Columns | |
| 34 | 2104376 | Charanjot Singh | Eco Powe Solutions | |
| 35 | 2104412 | Pushpraj Dwevedi | CWEB Consultant, Mohali | 15k Per Month |
| 36 | 2104453 | Satnam Singh | Fast Way | 30000 |
| S. No. | Name of Faculty | Name of Project | Funding Agency | Category | Amount (Rupees) | Duration | Date of Starting & Completion | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Gurpurneet Kaur, Harminder Kaur D/o S. Avtar Singh, Preeti Pannu, Shivmanmeet Singh | Project Design Using Microcontrollers | Private (Testing and Consultancy, GNDEC, Ludhiana) | Consultancy | Four Weeks | June 2024-July, 2024 | Completed | |
| 2 | Kuldeepak Singh, Daljit Singh, Kunwar Partap Singh | Advanced Simulation Techniques for PLC Automation and IoT in Embedded System | Private (Testing and Consultancy, GNDEC, Ludhiana) | Consultancy | Four Weeks | June 2024-July, 2024 | Completed | |
| 3 | Shivmanmeet Singh | Rebotics with ML | Private (Testing and Consultancy, GNDEC, Ludhiana) | Consultancy | Four Weeks | June 2024-July, 2024 | Completed |
Note: The total combined consultancy fund for all three projects is Rs. 2,94,000.
| S. No. | Name of Faculty | Name of Project | Funding Agency | Category | Amount (Rupees) | Duration | Date of Starting & Completion | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Munish Rattan, Gurpurneet Kaur | Alumni Grant | GNDEC, Ludhiana | Grants | Rs 25,000 | One year | 2025 | Completed |

Tanmay Kaushal (URN: 2302934) participated in All Inida Basic Mountaineering Couse at Nehru Institute Of Mountaineering (National Level) and Awaded as Best Mountanier among Punjab Haryana Himachal Pardesh & Chandigarh Directorate , 08-10-2025.
Krishan Kumar (URN: 2435418) participated in Re Brand at Guru Nanak Dev Engineering College, securing 3rd place, 06-02-2025 & MERAKI Hack-the-Throne Hackathon at IIIT UNA (National Level) – Participation, 07-02-2026.
Rishu Jaiswal (URN: 2435436) participated in Craft-Prix 2.0 at Guru Nanak Dev Engineering College, securing 2nd place, 13-02-2025.
Harsimran Kaur Bhatti (URN: 2435473) participated in Poster Making Competition on 24-04-2025 and Tech X Tambola on 16-09-2025 at GNDEC College, securing 3rd position in Poster Making and 2nd position in Tech X Tambola.
Navjot Singh (URN: 2435424) participated in multiple events including Reel and Video Making Competition, Cut to Campus E-Vision at GNDEC, Social Media Campaign at CGC Mohali, Tech Reel at Khalsa College, and Video Editing Workshop at GNDEC, securing 1st place in all events, 26-07-2024.
Aasa Singh (URN: 2302844) participated in Genconian CraftPrix 2.0 at Guru Nanak Dev Engineering College and secured 1st place in RC Car Competition, 13-02-2025.
Arnav Bhardwaj (URN: 2302860) participated in Guess a Graphy at GNDEC and secured 2nd place, 23-04-2025.
Gurleen Kaur (URN: 2302872) participated in Future Design Hackathon 2025 (National Level) online and secured 1st place, 02-05-2025.
Gurjot Singh (URN: 2203718) participated in Inter College Hockey Tournament at SVIET and secured 2nd place while playing as a captain, 11-11-2025.
Armaan Dugh (URN: 2302859) participated in Hacknauts – Code for Change: Campus Edition at MBA Block, GNDEC, and was declared winner, 16-11-2025.
Snover (URN: 2435447) participated in Idea and Innovation Competition at Vijaywada, securing 4th place, 16-11-2025 & Drone Camp and IIC at GNDEC and Vijaywada, securing 4th place in both competitions, 02-01-2026.
Jagjot Singh (URN: 2104387) secured Third Prize in CSAW 2024 (BioHack3D).